Wayne Rich Fins
Santa Barbara, California
Seventeen templates, and they fall into two families. The Power Fin and the Power Tilt sit low and grip: rake 35, hold 85, flex 20. They are drawn for a heavy board and a wave with a wall in it. The Harmonic '67 goes the other way — rake 75, flex 55 — and trades some of that grip for a longer arc off the bottom. The twins, the side bites and the trailer are the same Santa Barbara point thinking in a smaller fin. What you will not find here is a loose quiver. If you want the tail to let go, this is the wrong page.
- Fins we carry
- 17
- In stock
- 14
- Types
- single fins, twin fins, side bites, 2+1 setups, trailer fins
- Price
- $35.00–$150.50
The lineup

















How they differ
The same five measures across every Wayne Rich fin we carry, so the choice is between templates rather than between adjectives. 0–100, relative to the rest of the catalogue.
| Fin | Rake | Drive | Hold | Flex | Release |
|---|---|---|---|---|---|
| True Ames Wayne Rich Highliner Volansingle | 50 | 60 | 60 | 35 | 46 |
| True Ames Wayne Rich Nightmare Keels Fiberglass (Futures)twin | 50 | 60 | 60 | 35 | 46 |
| True Ames Wayne Rich Side Bites 3.4" Fiberglass (Futures)side-bite | 50 | 40 | 50 | 35 | 46 |
| True Ames Wayne Rich Trailer - FCS Compatible (Solid Fiberglass)single | 50 | 40 | 40 | 35 | 46 |
| True Ames Wayne Rich Twins - FCS Compatible (Solid Fiberglass)twin | 50 | 60 | 60 | 35 | 46 |
| Wayne Rich Harmonic '67single | 75 | 78 | 55 | 55 | 45 |
| Wayne Rich Highlinersingle | 75 | 78 | 55 | 55 | 45 |
| Wayne Rich Power Finsingle | 35 | 70 | 85 | 20 | 20 |
| Wayne Rich Power Tilt Finsingle | 35 | 70 | 85 | 20 | 20 |
| Wayne Rich Side Bites 3.4" Fiberglass (FCS)side-bite | 33 | 40 | 50 | 35 | 40 |
| Wayne Rich Side Bites 4.0" Fiberglass (FCS)side-bite | 35 | 85 | 75 | 35 | 26 |
| Wayne Rich Side Bites 4.0" Fiberglass (Futures)side-bite | 30 | 35 | 75 | 35 | 70 |
| Wayne Rich Trailer Fiberglass (Futures)trailer | 29 | 40 | 40 | 35 | 55 |
| Wayne Rich Twins - Futures Compatible (Solid Fiberglass)twin | 40 | 60 | 50 | 37 | 44 |
| True Ames Wayne Rich Nightmare Keels Fiberglass (FCS)twin | 50 | 60 | 60 | 35 | 46 |
- Rake:
- sweep back — low pivots, high draws long arcs
- Drive:
- how hard it pushes forward out of a turn
- Hold:
- grip in steep or fast sections
- Flex:
- tip give — stores energy and releases it
- Release:
- how readily the tail lets go
What they suit
Averaged across the Wayne Rich fins we carry — the surfing these templates keep coming back to.










